Der InRouter611-S integriert 3G / 4G-Mobilfunkrouting- und VPN-Technologien und ist ein industrieller Router der Einstiegsklasse. Der InRouter611-S ist jetzt mit dem LTE CAT 1 / CAT M1 erhältlich und bietet hocheffiziente LTE-Konnektivität und kostengünstigere Lösungen für M2M / IoT-Anwendungen wie Einzelhandel, ATM/POS, Digital Signage, Fernüberwachung, Smart Metering, Gesundheitswesen und mehr.
Der InRouter611-s bietet unterbrechungsfreien Zugang zu 3G/4G mit 100 Mbps Download und 50 Mbps Uplink; er ist kompatibel mit GPRS/CDMA2.5G und unterstützt auch Highspeed-Wi-Fi.
Der InRouter611-s unterstützt Backup zwischen 3G/4G- und Wi-Fi-Verbindungen; mehrstufige automatische Verknüpfungserkennung und -wiederherstellung sorgt für eine stabile Netzwerkverbindung.
Der InRouter611-S bietet eine umfassende Sicherheitslösung für den Schutz von Geschäftsdaten, einschließlich verschlüsselter VPN-Übertragung, Firewall-Schutz und mehrstufiger Autorisierungskontrolle.
● Datenübertragungssicherheit: unterstützt IPSec VPN, L2TP, PPTP und SSL VPN.
● Firewall-Schutz: SPI (Stateful Packet Inspection), SSH (Secure Shell), Schutz vor Eindringversuchen (Ping-Blockierung) DoS-Abwehr, IP-MAC-Bindung usw.
● Mehrstufige Benutzerautorisierung für Zugangssicherheit
Die Ausführung des Produkts in Industriequalität sorgt dafür, dass es rauen Betriebsbedingungen widersteht und dabei eine unterbrechungsfreie Kommunikation aufrecht erhält, ohne die Geschäftsabläufe zu beeinträchtigen.
● Metallgehäuse, Schutzart IP30
● Weiter Temperaturbereich: -20°C bis +70°C
● Breiter Spannungseingang: DC9~26V EMV-Level 2
● Kompakt, einfacher Einbau, hängende Montage
Der InRouter611-S unterstützt die InHand Device Manager Cloud-Plattform für Fernüberwachung und zentrale Verwaltung großformatiger Geräte. Batch-Konfiguration über Device Manager kann die Effizienz deutlich steigern.
Items | InRouter611-S | |
Internet Connection | Internet Access | Custom APN, VPDN, Static IP |
Authentication | CHAP/PAP | |
Cellular | GSM/GPRS/EDGE UMTS/HSPA+/EVDO/TD-SCDMA TD-LTE FDD LTE | |
LAN | ARP | |
WAN | PPP | |
IP | Ping, Trace, DHCP Server, DHCP Relay, DHCP Client, DNS relay, DDNS,Telnet | |
IP Routing | Static routing | |
WLAN(optional) | Standard | IEEE 802.11b/g/n |
Mode | AP, Client | |
Speed | 300Mbps | |
Security | Support open system, shared keys, WPA/WPA2 | |
WEP/TKIP/AES encryption | ||
Security | Firewall Protections | DoS protection, Stateless Packet Inspection, Filtering Multicast/Ping package, Access Control List (ACL), IP/MAC Binding, Port forwarding |
Data Security | IPSec/L2TP/PPTP/GRE/OpenVPN/CA | |
Management Security | Multi-level user authority | |
Reliability | Link Detection | Reconnects automatically when a link failure is detected |
Embed Hardware watchdog | Auto recovers from failures | |
Intelligence | Integrated DTU Functions | Support Modbus protocol, virtual serial port, WP protocol, WN protocol, Trap+Poll, transparent transmission |
Management & Maintenance | Traffic Management | Bandwidth control, IP-based QoS |
Configuration | Via telnet, web, SSH | |
FirmwareUpgrade | Via web, and via InHand Device Manager | |
Log | Local log, remote log, export log via serial port; Important log backup in flash memory | |
On-Demand Dial Up | On-demand dialup, trigged by data, trigged by text message | |
Network Management | InHand Device Manager for batch configuration | |
Maintenance Tool | Ping, traceroute, speed test | |
Status Check | System, modem, network connections, route |
Items | InRouter611-S | |
Interface | Ethernet Ports | 1*10/100Mbps, LAN/WAN,1.5KV isolated Ethernet port |
Power Supply | DC9-26V | |
Serial Port | 1*RS-232/485(DB9),15KV ESD protection | |
SIM Holder | Drawer Card Holder x1 | |
Reset | Pinhole Reset Button | |
Antenna Connector | 3G/4G:SMA x 1, WLAN: RP-SMA x 2 | |
Mechanical | Installation | Hanger mounting |
Dimension (mm) | 100x100x23 | |
Housing | Metal | |
Protection Level | IP30 | |
Cooling | No Fan | |
Power Consumption | Standby | [email protected] |
Operating | [email protected] | |
Peak | [email protected] | |
Wi-Fi Transmit Power | Transmit Power | 802.11b:16dBm +/-2dBm(11Mbps) |
Environment | Humidity | 5 ~ 95% relative humidity (noncondensing) |
Storage Temp | -40 ~ 85℃ | |
Working Temp | -20 ~ 70℃ | |
LED Indicators | POWER | Power indicator |
STATUS | Operation status indicator | |
WARN | Warn indicator | |
ERROR | Error indicator | |
WLAN | Wi-Fi indicator | |
LINK | ETH port indicator | |
Signal Strength | 3 indicators, 3 levels of cellular signal strength | |
EMC | Electrostatic Discharge Immunity | EN61000-4-2,level 2 |
Radio Frequency Immunity | EN61000-4-3,level 2 | |
Electrical Fast Transient/Burst Immunity | EN61000-4-4,level 2 | |
Surge | EN61000-4-5,level 2 | |
Immunity to Conducted Disturbances | EN61000-4-6,level 2 | |
Shockwave Immunity | EN61000-4-12,level 2 | |
Power Frequency Magnetic Field Immunity | EN61000-4-8, horizontal/vertical400A/m (>level 2) | |
Physical | Shock | IEC60068-2-27 |
Free Fall | IEC60068-2-32 | |
Vibration | IEC60068-2-6 | |
Certification | CE(EMC, LVD, RF, Temperature), FCC, CCC, PTCRB, IC, RCM | |
Warranty | 3 years |
InRouter611-S | |||
Part Number
| InRouter611-S-< N >-< WLAN >-< S > | ||
N (Network) | PS08: (Global) | 3G | |
FS08: (For Europe)
LTE-FDD Band 1/2/3/4/5/7/8/20 UMTS(DC-HSPA+) Band1/2/5/8 EDGE/GPRS/GSM 850/900/1800/1900MHz FB53: (For Europe) LTE-FDD CAT1 Band 3/7/20 EDGE/GPRS/GSM 900/1800MHz
FB02: (Global) LTE CAT-M1/NB Band 1/2/3/4/5/8/12/13/17/18/19/20/25/26/28 (Band 39 in M1 only)
| 4G | ||
EN00 | No cellular module | ||
W-WLAN | WLAN: Wi-Fi AP&Client | ||
S (Serial Type) | 485: RS485 | ||
Example | InRouter611-S-PS08-WLAN: support IPSec/PPTP/L2TP/OPEN VPN, HSPA+, Wi-Fi AP&Client, RS232 | ||
Get A Quote Now |